{
	"reviewedAt": "2026-10-29",
	"source": "Google Trends Explore browser-generated widget multiline response",
	"query": "product feedback digest for small SaaS teams",
	"queryType": "search term",
	"country": "US",
	"category": "All categories",
	"property": "Web Search",
	"requestedPeriod": "2021-10-29 to 2026-10-29",
	"resolution": "WEEK",
	"timeZone": "UTC (weekly series)",
	"url": "https://trends.google.com/trends/explore?date=today%205-y&geo=US&q=product%20feedback%20digest%20for%20small%20SaaS%20teams&hl=en",
	"interpretation": "261 weekly points report 0 with hasData=false; one point is 100 with hasData=true in the UTC week of 2025-03-16. This sparse isolated spike does not establish sustained interest or a count of searches. Google warns that low/no-interest queries may show statistical noise. Search volume and paid demand remain unknown.",
	"points": [
		{
			"time": "1635033600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1635638400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1636243200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1636848000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1637452800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1638057600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1638662400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1639267200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1639872000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1640476800",
			"value": 0,
			"hasData": false,
			"partial": false,
			"axisNote": "An improvement to our data collection system was applied from 2022/1/1."
		},
		{
			"time": "1641081600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1641686400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1642291200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1642896000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1643500800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1644105600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1644710400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1645315200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1645920000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1646524800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1647129600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1647734400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1648339200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1648944000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1649548800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1650153600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1650758400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1651363200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1651968000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1652572800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1653177600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1653782400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1654387200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1654992000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1655596800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1656201600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1656806400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1657411200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1658016000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1658620800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1659225600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1659830400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1660435200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1661040000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1661644800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1662249600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1662854400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1663459200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1664064000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1664668800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1665273600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1665878400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1666483200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1667088000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1667692800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1668297600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1668902400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1669507200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1670112000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1670716800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1671321600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1671926400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1672531200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1673136000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1673740800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1674345600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1674950400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1675555200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1676160000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1676764800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1677369600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1677974400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1678579200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1679184000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1679788800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1680393600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1680998400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1681603200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1682208000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1682812800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1683417600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1684022400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1684627200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1685232000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1685836800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1686441600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1687046400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1687651200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1688256000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1688860800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1689465600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1690070400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1690675200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1691280000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1691884800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1692489600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1693094400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1693699200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1694304000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1694908800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1695513600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1696118400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1696723200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1697328000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1697932800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1698537600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1699142400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1699747200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1700352000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1700956800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1701561600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1702166400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1702771200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1703376000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1703980800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1704585600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1705190400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1705795200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1706400000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1707004800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1707609600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1708214400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1708819200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1709424000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1710028800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1710633600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1711238400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1711843200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1712448000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1713052800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1713657600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1714262400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1714867200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1715472000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1716076800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1716681600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1717286400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1717891200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1718496000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1719100800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1719705600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1720310400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1720915200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1721520000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1722124800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1722729600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1723334400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1723939200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1724544000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1725148800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1725753600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1726358400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1726963200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1727568000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1728172800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1728777600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1729382400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1729987200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1730592000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1731196800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1731801600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1732406400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1733011200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1733616000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1734220800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1734825600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1735430400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1736035200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1736640000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1737244800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1737849600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1738454400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1739059200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1739664000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1740268800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1740873600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1741478400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1742083200",
			"value": 100,
			"hasData": true,
			"partial": false
		},
		{
			"time": "1742688000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1743292800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1743897600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1744502400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1745107200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1745712000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1746316800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1746921600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1747526400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1748131200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1748736000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1749340800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1749945600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1750550400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1751155200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1751760000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1752364800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1752969600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1753574400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1754179200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1754784000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1755388800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1755993600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1756598400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1757203200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1757808000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1758412800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1759017600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1759622400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1760227200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1760832000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1761436800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1762041600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1762646400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1763251200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1763856000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1764460800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1765065600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1765670400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1766275200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1766880000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1767484800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1768089600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1768694400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1769299200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1769904000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1770508800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1771113600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1771718400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1772323200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1772928000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1773532800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1774137600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1774742400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1775347200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1775952000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1776556800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1777161600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1777766400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1778371200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1778976000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1779580800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1780185600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1780790400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1781395200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1782000000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1782604800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1783209600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1783814400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1784419200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1785024000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1785628800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1786233600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1786838400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1787443200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1788048000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1788652800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1789257600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1789862400",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1790467200",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1791072000",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1791676800",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1792281600",
			"value": 0,
			"hasData": false,
			"partial": false
		},
		{
			"time": "1792886400",
			"value": 0,
			"hasData": false,
			"partial": true
		}
	]
}
