Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 2
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201.0K | +83.08% | Uncategorized | |||||||||||||||
| 201.0K | +82.93% | AI Tools | |||||||||||||||
| 201.0K | +83.08% | AI Tools | |||||||||||||||
| 135.0K | +122.96% | AI Tools | |||||||||||||||
| 135.0K | +82.22% | Uncategorized | |||||||||||||||
| 110.0K | +309.09% | AI Tools | |||||||||||||||
| 110.0K | +309.09% | AI Tools | |||||||||||||||
| 110.0K | +82.73% | Uncategorized | |||||||||||||||
| 110.0K | +306.76% | AI Tools | |||||||||||||||
| 110.0K | +306.76% | AI Tools | |||||||||||||||
| 90.5K | +50% | Uncategorized | |||||||||||||||
| 90.5K | +50% | Uncategorized | |||||||||||||||
| 90.5K | +50% | AI Tools | |||||||||||||||
| 74.0K | +172.73% | Uncategorized | |||||||||||||||
| 60.5K | +81.82% | Uncategorized | |||||||||||||||
| 60.5K | +172.73% | SaaS | |||||||||||||||
| 60.5K | +123.14% | Uncategorized | |||||||||||||||
| 60.5K | +81.82% | Uncategorized | |||||||||||||||
| 60.5K | +6718.18% | Uncategorized | |||||||||||||||
| 49.5K | +81.82% | Uncategorized |
201.0K
+83%
201.0K
+83%
201.0K
+83%
135.0K
+123%
135.0K
+82%
110.0K
+309%
110.0K
+309%
110.0K
+83%
110.0K
+307%
110.0K
+307%
90.5K
+50%
90.5K
+50%
90.5K
+50%
74.0K
+173%
60.5K
+82%
60.5K
+173%
60.5K
+123%
60.5K
+82%
60.5K
+6718%
49.5K
+82%