Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 4
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.8K | +83.47% | Uncategorized | |||||||||||||||
| 14.8K | +83.11% | Cloud | |||||||||||||||
| 14.8K | +173.65% | Uncategorized | |||||||||||||||
| 14.8K | +82.87% | Uncategorized | |||||||||||||||
| 14.8K | +50% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +173.74% | Uncategorized | |||||||||||||||
| 12.1K | +124.24% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +123.65% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 9.9K | +123.65% | Uncategorized | |||||||||||||||
| 9.9K | +82.83% | Uncategorized | |||||||||||||||
| 9.9K | +82.83% | AI Tools | |||||||||||||||
| 9.9K | +82.83% | Uncategorized | |||||||||||||||
| 8.1K | +124.24% | Uncategorized | |||||||||||||||
| 8.1K | +83.33% | SaaS |
14.8K
+83%
14.8K
+83%
14.8K
+174%
14.8K
+83%
14.8K
+50%
12.1K
+83%
12.1K
+174%
12.1K
+124%
12.1K
+50%
12.1K
+83%
12.1K
+83%
12.1K
+124%
12.1K
+50%
12.1K
+50%
9.9K
+124%
9.9K
+83%
9.9K
+83%
9.9K
+83%
8.1K
+124%
8.1K
+83%