Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 5
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.1K | +83.33% | SaaS | |||||||||||||||
| 8.1K | +124.24% | Uncategorized | |||||||||||||||
| 8.1K | +174.24% | Uncategorized | |||||||||||||||
| 8.1K | +83.11% | Uncategorized | |||||||||||||||
| 8.1K | +174.07% | Uncategorized | |||||||||||||||
| 8.1K | +82.83% | Uncategorized | |||||||||||||||
| 8.1K | +1041.38% | AI Tools | |||||||||||||||
| 6.6K | +1029.17% | Uncategorized | |||||||||||||||
| 6.6K | +82.72% | Uncategorized | |||||||||||||||
| 6.6K | +83.33% | Uncategorized | |||||||||||||||
| 6.6K | +1962.5% | Uncategorized | |||||||||||||||
| 6.6K | +83.33% | Uncategorized | |||||||||||||||
| 6.6K | +174.24% | Uncategorized | |||||||||||||||
| 6.6K | +50% | Uncategorized | |||||||||||||||
| 6.6K | +50% | Uncategorized | |||||||||||||||
| 6.6K | +50% | Uncategorized | |||||||||||||||
| 6.6K | +82.83% | Uncategorized | |||||||||||||||
| 6.6K | +50% | Uncategorized | |||||||||||||||
| 5.4K | +83.33% | Uncategorized | |||||||||||||||
| 5.4K | +50% | Uncategorized |
8.1K
+83%
8.1K
+124%
8.1K
+174%
8.1K
+83%
8.1K
+174%
8.1K
+83%
8.1K
+1041%
6.6K
+1029%
6.6K
+83%
6.6K
+83%
6.6K
+1963%
6.6K
+83%
6.6K
+174%
6.6K
+50%
6.6K
+50%
6.6K
+50%
6.6K
+83%
6.6K
+50%
5.4K
+83%
5.4K
+50%