Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 11
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.8K | +49.72% | Uncategorized | |||||||||||||||
| 14.8K | +22.65% | Uncategorized | |||||||||||||||
| 14.8K | +22.65% | Uncategorized | |||||||||||||||
| 14.8K | +22.65% | Uncategorized | |||||||||||||||
| 12.1K | +49.59% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +22.3% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 12.1K | +22.3% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +22.3% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 12.1K | +22.65% | Uncategorized | |||||||||||||||
| 12.1K | +83.47% | Uncategorized | |||||||||||||||
| 12.1K | +22.31% | Uncategorized | |||||||||||||||
| 12.1K | +50% | Uncategorized | |||||||||||||||
| 9.9K | +49.59% | AI Tools | |||||||||||||||
| 9.9K | +22.31% | Cloud | |||||||||||||||
| 9.9K | +49.59% | AI Tools | |||||||||||||||
| 9.9K | +22.31% | Uncategorized |
14.8K
+50%
14.8K
+23%
14.8K
+23%
14.8K
+23%
12.1K
+50%
12.1K
+83%
12.1K
+22%
12.1K
+50%
12.1K
+22%
12.1K
+83%
12.1K
+22%
12.1K
+50%
12.1K
+23%
12.1K
+83%
12.1K
+22%
12.1K
+50%
9.9K
+50%
9.9K
+22%
9.9K
+50%
9.9K
+22%