Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 2
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5M | +22.32% | Uncategorized | |||||||||||||||
| 1.2M | +22% | Uncategorized | |||||||||||||||
| 1.2M | +83.61% | Uncategorized | |||||||||||||||
| 1.0M | +50% | Uncategorized | |||||||||||||||
| 1.0M | +50% | Uncategorized | |||||||||||||||
| 1.0M | +22.95% | Uncategorized | |||||||||||||||
| 1.0M | +50% | DevTools | |||||||||||||||
| 823.0K | +22.95% | Uncategorized | |||||||||||||||
| 823.0K | +22% | Uncategorized | |||||||||||||||
| 673.0K | +48.24% | Uncategorized | |||||||||||||||
| 673.0K | +48.24% | Uncategorized | |||||||||||||||
| 550.0K | +49.64% | Uncategorized | |||||||||||||||
| 550.0K | +21.51% | Uncategorized | |||||||||||||||
| 550.0K | +81.82% | Investment | |||||||||||||||
| 550.0K | +22.29% | Uncategorized | |||||||||||||||
| 550.0K | +21.51% | Uncategorized | |||||||||||||||
| 550.0K | +48.24% | Uncategorized | |||||||||||||||
| 550.0K | +22.36% | Uncategorized | |||||||||||||||
| 550.0K | +49.64% | Uncategorized | |||||||||||||||
| 450.0K | +22.36% | Uncategorized |
1.5M
+22%
1.2M
+22%
1.2M
+84%
1.0M
+50%
1.0M
+50%
1.0M
+23%
1.0M
+50%
823.0K
+23%
823.0K
+22%
673.0K
+48%
673.0K
+48%
550.0K
+50%
550.0K
+22%
550.0K
+82%
550.0K
+22%
550.0K
+22%
550.0K
+48%
550.0K
+22%
550.0K
+50%
450.0K
+22%