Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 4
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201.0K | +82.93% | AI Tools | |||||||||||||||
| 201.0K | +22.36% | Uncategorized | |||||||||||||||
| 201.0K | +49.75% | Uncategorized | |||||||||||||||
| 201.0K | +49.75% | Uncategorized | |||||||||||||||
| 201.0K | +49.75% | Uncategorized | |||||||||||||||
| 201.0K | +22.36% | Uncategorized | |||||||||||||||
| 201.0K | +22.36% | SaaS | |||||||||||||||
| 201.0K | +22.26% | Uncategorized | |||||||||||||||
| 201.0K | +22.36% | AI Tools | |||||||||||||||
| 165.0K | +21.82% | Uncategorized | |||||||||||||||
| 165.0K | +49.75% | Uncategorized | |||||||||||||||
| 165.0K | +21.82% | AI Tools | |||||||||||||||
| 135.0K | +48.89% | AI Tools | |||||||||||||||
| 135.0K | +21.82% | Uncategorized | |||||||||||||||
| 135.0K | +21.82% | Uncategorized | |||||||||||||||
| 135.0K | +82.22% | Uncategorized | |||||||||||||||
| 135.0K | +22.22% | Uncategorized | |||||||||||||||
| 135.0K | +21.82% | Uncategorized | |||||||||||||||
| 135.0K | +21.82% | Uncategorized | |||||||||||||||
| 135.0K | +21.82% | Uncategorized |
201.0K
+83%
201.0K
+22%
201.0K
+50%
201.0K
+50%
201.0K
+50%
201.0K
+22%
201.0K
+22%
201.0K
+22%
201.0K
+22%
165.0K
+22%
165.0K
+50%
165.0K
+22%
135.0K
+49%
135.0K
+22%
135.0K
+22%
135.0K
+82%
135.0K
+22%
135.0K
+22%
135.0K
+22%
135.0K
+22%