Explore public keyword trends by estimated search volume, recorded growth and intent. The default board sorts by search volume; use the controls to change the order.
Volume estimates monthly searches, while growth reflects the stored three-month change. CPC and competition describe advertising; KD estimates organic difficulty. Sources, countries and collection dates can differ. A record edit date does not mean every metric was refreshed. Review the keyword detail before choosing a topic.
Discover growth or blue-ocean keywords from a seed keyword. Results are saved to your observing library.
Extended search costs 1 credit and saves results to your observing library.
Page 8
Keyword | Search volume | Growth (3m) | Competition | CPC | Keyword difficulty | Actions | Category | Search intent | Trend (1m) | Trend (3m) | Trend (12m) | Low bid | High bid | KGR | KDROI | Top 10 RD | Title supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.1K | +22.22% | Uncategorized | |||||||||||||||
| 33.1K | +49.59% | Uncategorized | |||||||||||||||
| 33.1K | +22.22% | AI Tools | |||||||||||||||
| 27.1K | +49.45% | Uncategorized | |||||||||||||||
| 27.1K | +49.55% | Uncategorized | |||||||||||||||
| 27.1K | +22.14% | DevTools | |||||||||||||||
| 27.1K | +22.36% | Uncategorized | |||||||||||||||
| 27.1K | +22.36% | Uncategorized | |||||||||||||||
| 27.1K | +22.36% | Uncategorized | |||||||||||||||
| 27.1K | +49.55% | Technology & Software | |||||||||||||||
| 27.1K | +22.36% | Uncategorized | |||||||||||||||
| 27.1K | +49.55% | Uncategorized | |||||||||||||||
| 22.2K | +22.07% | DevTools | |||||||||||||||
| 22.2K | +82.66% | Uncategorized | |||||||||||||||
| 22.2K | +22.14% | AI Tools | |||||||||||||||
| 22.2K | +22.07% | Uncategorized | |||||||||||||||
| 22.2K | +22.36% | Uncategorized | |||||||||||||||
| 22.2K | +22.14% | Uncategorized | |||||||||||||||
| 22.2K | +22.14% | Uncategorized | |||||||||||||||
| 22.2K | +22.14% | Uncategorized |
33.1K
+22%
33.1K
+50%
33.1K
+22%
27.1K
+49%
27.1K
+50%
27.1K
+22%
27.1K
+22%
27.1K
+22%
27.1K
+22%
27.1K
+50%
27.1K
+22%
27.1K
+50%
22.2K
+22%
22.2K
+83%
22.2K
+22%
22.2K
+22%
22.2K
+22%
22.2K
+22%
22.2K
+22%
22.2K
+22%